<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramus NJ &#124; River Edge New Jersey &#124; Oradell NJ &#124; Emerson NJ &#124; Fairlawn NJ &#124; Real Estate and Homes For Sale</title>
	<atom:link href="http://www.mynjblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynjblog.com</link>
	<description>Bergen County NJ living. Discover the best places to live and community life in Paramus NJ, River Edge NJ, Oradell NJ, Emerson NJ, FairlawnNJ Real Estate and Homes for Sale</description>
	<lastBuildDate>Sat, 28 Aug 2010 05:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ridgewood, NJ</title>
		<link>http://propertyhubrealtors.com</link>
		<comments>http://propertyhubrealtors.com#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:32:17 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://www.mynjblog.com/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://propertyhubrealtors.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramus, NJ</title>
		<link>http://propertyhubrealtors.com</link>
		<comments>http://propertyhubrealtors.com#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:28:58 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[For Rent]]></category>

		<guid isPermaLink="false">http://www.mynjblog.com/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://propertyhubrealtors.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Real Estate Market Recovery</title>
		<link>http://www.mynjblog.com/2010/05/signs-of-real-estate-market-recovery/</link>
		<comments>http://www.mynjblog.com/2010/05/signs-of-real-estate-market-recovery/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:07:04 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynjblog.com/?p=128</guid>
		<description><![CDATA[&#8220;Its not the strongest of species that survives, nor the most intelligent. It is the one that is the most adaptable to change&#8221; Finally, there are positive signs of housing recovery.  1) government stopped buying mortgage backed securities in March 2010, which analysts predicted increase in interest rates.  Actually, the complete opposite happened and mortgage...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"></span></p>
<h3>&#8220;Its not the strongest of species that survives,<br />
nor the most intelligent. It is the one that is the most adaptable to<br />
change&#8221;</h3>
<p>Finally, there are positive signs of housing recovery.  1) government stopped buying mortgage backed securities in March 2010, which analysts predicted increase in interest rates.  Actually, the complete opposite happened and mortgage rates have dropped 5 consecutive weeks, meaning investor confidence is up.  2) Supply of available homes has decreased over the last 12 months and despite the $8000 tax credit expiring buyers are still motivated to purchase and take advantage of the lowest interest rates since December 2009.</p>
<p>Investing @ the bottom</p>
<p>Investing in real estate isn&#8217;t for the faint of heart and if educated, you can invest wisely. Buying multifamily properties at the bottom of the real estate market has two major advantages: 1) low interest rates &amp; low prices give you more cash flow 2) as properties begin to appreciate in value, your resale value will be greater.  Learn more @ www.CheapNJhomes.com</p>
<p>Bergen County Foreclosure Update</p>
<p>Currently On The Market 70 homes listed in the NJMLS</p>
<p>Rivervale          NJ Split Level 3br 2bth $399K</p>
<p>New Milford      NJ Ranch 4br 2bth $272,500</p>
<p>Franklin Lakes NJ Colonial 6br 7bth theater, indoor pool, billiard room his/her spa $4,295,000                               (Any NJ Housewives for this one?)</p>
<p>Demarest         NJ  Colonial 6br 2bth $779,675</p>
<p>Carmelo &#8220;Mel&#8221; Oliveri<br />
Broker/Associate<br />
www.OurNJhouse.com<br />
www.Facebook.com/OurNJhouse<br />
www.Twitter.com/OurNJhouse<br />
www.YouTube.com/OurNJhouse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/05/signs-of-real-estate-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramus NJ Homes For Sale___2008 Over 2010 Sales Chart</title>
		<link>http://www.mynjblog.com/2010/04/paramus-nj-homes-for-sale___2008-over-2010-sales-chart/</link>
		<comments>http://www.mynjblog.com/2010/04/paramus-nj-homes-for-sale___2008-over-2010-sales-chart/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:55:00 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money Back securities]]></category>
		<category><![CDATA[Paramus NJ homes and real estate for sale]]></category>

		<guid isPermaLink="false">http://www.mynjblog.com/paramus-nj-homes-for-sale___2008-over-2010-sales-chart/2010/04/08/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="paramus-charts.png" href="http://www.mynjblog.com/wp-content/uploads/2010/04/paramus-charts.png"><img src="http://www.mynjblog.com/wp-content/uploads/2010/04/paramus-charts.png" alt="paramus-charts.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/04/paramus-nj-homes-for-sale___2008-over-2010-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own a Business? Great site to to learn to brand yourself</title>
		<link>http://www.mynjblog.com/2010/04/own-a-business-great-site-to-to-learn-to-brand-yourself/</link>
		<comments>http://www.mynjblog.com/2010/04/own-a-business-great-site-to-to-learn-to-brand-yourself/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:11:21 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[The Rise to the TOP]]></category>
		<category><![CDATA[www.TheRiseTotheTop.com]]></category>

		<guid isPermaLink="false">http://www.mynjblog.com/own-a-business-great-site-to-to-learn-to-brand-yourself/2010/04/05/</guid>
		<description><![CDATA[If you own your own business of looking to establish one this site is for you.  Learn how to utilize social media to expose your business to the mass&#8217;s, review numerous other sites and how they have helped others RISE TO THE TOP www.therisetothetop.com]]></description>
			<content:encoded><![CDATA[<p>If you own your own business of looking to establish one this site is for you.  Learn how to utilize social media to expose your business to the mass&#8217;s, review numerous other sites and how they have helped others RISE TO THE TOP</p>
<p>www.therisetothetop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/04/own-a-business-great-site-to-to-learn-to-brand-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction $349K Garfield NJ</title>
		<link>http://www.mynjblog.com/2010/03/new-construction-349k-garfield-nj/</link>
		<comments>http://www.mynjblog.com/2010/03/new-construction-349k-garfield-nj/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:42:00 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Garfield new jersey]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes in garfield nj]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[real estate for sale in garfield n j]]></category>

		<guid isPermaLink="false">http://mynjblog.com/new-construction-349k-garfield-nj/2010/03/24/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/03/new-construction-349k-garfield-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Will Rise in March 2010 and on</title>
		<link>http://www.mynjblog.com/2010/02/interest-rates-will-rise-in-march-2010-and-on/</link>
		<comments>http://www.mynjblog.com/2010/02/interest-rates-will-rise-in-march-2010-and-on/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:12:16 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money Back securities]]></category>
		<category><![CDATA[Paramus NJ homes and real estate for sale]]></category>

		<guid isPermaLink="false">http://mynjblog.com/interest-rates-will-rise-in-march-2010-and-on/2010/02/21/</guid>
		<description><![CDATA[The government purchasing of mortgage backed securities is nearing an end. To quote, Steve Harney, national residential real estate expert, “When the banks have to lend their own money to people on a 30 year loan, they’re not going to be satisfied with 5%…”If you’re frequented my website, you know that I pay close attention...]]></description>
			<content:encoded><![CDATA[<p>The government purchasing of mortgage backed securities is nearing an end. To quote, Steve Harney, national residential real estate expert, “When the banks have to lend their own money to people on a 30 year loan, they’re not going to be satisfied with 5%…”If you’re frequented my website, you know that I pay close attention to what’s happening in the real estate market. I do this so I can be a strong source of valid and useful information for my clients and my readers. What I’m going to cover in this article is going to be like smelling salts that wake you up from a daze.</p>
<p>The Fed will gradually slow the pace of the purchasing mortgage-backed securities (MBS) in anticipation of a full execution of the program to keep the mortgage interest rate low by the end of March, 2010.</p>
<p>It marks an extension of the MBS-purchasing program past the previously anticipated year-end date of December 2009. The slowing of purchases is intended to “promote a smooth transition in markets” as the government ends its participation in the agency MBS market. Basically, the government is going to stop buying mortgage securities in March, 2010.</p>
<p>To implement the gradual slowing of agency MBS purchases, agents acting on behalf of the Federal Reserve Bank of New York’s open market trading desk plan to reduce the average weekly purchase amounts beginning with the reporting week that starts September 24, according to a NY Fed statement.</p>
<p>Will the real estate market be strong enough to withstand this slowdown? Are banks and their investors, willing to invest money into such an unsteady market area, such as the current real estate market? This is the big question…is the party [of low interest rates] coming to an end?</p>
<p>With the largest purchaser of MBS, not buying up these assets (helping turn money over quickly for banks and their investors), will banks be apt to continue writing mortgages at 5%?</p>
<p>The answer is no.</p>
<p>So rates will go up after March, 2010.</p>
<p>Question is, how high and will buyers continue coming out to buy? I would say the answer to buyers still buying is a big fat YES [they just can’t pass up the fact that prices are down 35% from peak]. Additionally, as mortgage interest rates go up, prices must drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/02/interest-rates-will-rise-in-march-2010-and-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Foreclosure Update</title>
		<link>http://www.mynjblog.com/2010/02/nj-foreclosure-update/</link>
		<comments>http://www.mynjblog.com/2010/02/nj-foreclosure-update/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:04:58 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[NJ foreclosures]]></category>
		<category><![CDATA[oradell nj]]></category>
		<category><![CDATA[Paramus NJ homes and real estate for sale]]></category>

		<guid isPermaLink="false">http://mynjblog.com/nj-foreclosure-update/2010/02/01/</guid>
		<description><![CDATA[Mortgage foreclosures way up in N.J. By Cynthia Burton Inquirer Staff Writer New Jersey&#8217;s residential-mortgage foreclosure rate shot up 29 percent from 2008 to 2009, with a South Jersey county among the hardest hit, according to statistics released yesterday.The number of commercial foreclosures, meanwhile, was up 68 percent, from 875 to 1,471. The counties with...]]></description>
			<content:encoded><![CDATA[<h1>Mortgage foreclosures way up in N.J.</h1>
<p class="byline">By Cynthia Burton</p>
<p class="byline lastline">Inquirer Staff Writer</p>
<p id="body-content" class="body-content">New Jersey&#8217;s residential-mortgage foreclosure rate shot up 29 percent from 2008 to 2009, with a South Jersey county among the hardest hit, according to statistics released yesterday.The number of commercial foreclosures, meanwhile, was up 68 percent, from 875 to 1,471.</p>
<p>The counties with the biggest increases in residential foreclosures were Atlantic, Bergen, and Sussex.</p>
<p>Nationally, about 2.8 million properties are in some stage of foreclosure, an increase of 21 percent over 2008, according to a report by Realty/Trac Inc., which tracks foreclosures.</p>
<p>Pennsylvania had 44,732 foreclosure filings last year, a 20 percent increase over 2008, according to the report.</p>
<p>The foreclosure crisis will not get better any time soon, said James Hughes, dean of the Edward J. Bloustein School of Planning and Public Policy at Rutgers University.</p>
<p>The crisis started when lenders sold exotic mortgages to people who neither understood nor could afford them. Now the crisis is rapidly moving through the middle class.</p>
<p>&#8220;There were a lot of sharks in the cities getting people to buy existing housing at inflated prices, and people were in over their heads. You had all those scandalous mortgage products,&#8221; Hughes said.</p>
<p>And he said there is a &#8220;shadow inventory&#8221; of foreclosures. At President Obama&#8217;s request, many banks have held back on publicly filing foreclosure actions, but that won&#8217;t last.</p>
<p>In New Jersey, most of the properties in foreclosure, about 63,000, were residential, according to figures compiled by the Office of the Clerk of the Superior Court. In 2006, there were about 25,000.</p>
<p>Many residents find their mortgages are higher than their home values, putting them under water.</p>
<p>&#8220;Joining into the aftereffects of predatory lending, you now have middle-class households who have lost their jobs and stretched themselves too thin,&#8221; Hughes said.</p>
<p>New Jersey&#8217;s unemployment rate hit a 33-year high, going to 10.1 percent in December, according to figures released yesterday by the state Department of Labor and Workforce Development.</p>
<p>Phyllis Salowe-Kaye, executive director of New Jersey Citizen Action, which counsels distressed homeowners, said a group of failing mortgages &#8220;won&#8217;t be kicking in until the end of 2010 and 2011. It&#8217;s really a serious issue.&#8221;</p>
<p>The courts have been feeling the bump since at least 2007, when filings went up from 24,857 to 36,360.</p>
<p>Kevin Wolfe, chief of civil practice in the Administrative Office of the Courts, said there was a five- to six-month backlog in reviewing cases.</p>
<p>Another factor delaying foreclosures is that since last January, the state has required lenders to try to mediate alternatives with delinquent property owners. They are not obligated to make deals.</p>
<p>Salowe-Kaye said she had mediations scheduled through April, a four-month backlog between the time a foreclosure is filed and her organization can get a mediation meeting with a lender.</p>
<p>Advocates and the state are still struggling with ways to slow the mounting number of foreclosures.</p>
<p>A $40 million fund aimed at reducing mortgages for troubled homeowners went largely unspent due to technical problems.</p>
<p>Former Gov. Jon Corzine took about $29 million of it to patch the budget hole, and the Legislature recently reallocated the money for other uses.</p>
<p>The problem was that the program came too late in the process, Salowe-Kaye said.</p>
<p>The &#8220;defunded&#8221; state program offered $25,000 loans to qualified homeowners who could persuade their lenders to cut their mortgage principles by $25,000, thus making the loans more affordable.</p>
<p>Money left in the program has been allocated to counseling people who have missed a monthly payment or two and to helping them get back on track with their lenders when they fall a month or two behind in their payments. And other money &#8211; about $8 million &#8211; would go into a revolving loan fund that community developers would use to buy and fix up foreclosed homes, said Assemblywoman Mila Jasey (D., Essex), who sponsored the bill reallocating the money.</p>
<p>&#8220;It&#8217;s really important to get that money out right now,&#8221; she said. &#8220;We have speculators who are buying up property with no intent to return those properties to the people in the neighborhoods.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/02/nj-foreclosure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Home Eastside Paterson NJ</title>
		<link>http://www.mynjblog.com/2010/01/109/</link>
		<comments>http://www.mynjblog.com/2010/01/109/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:00:17 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eastside paterson nj]]></category>
		<category><![CDATA[Paterson New Jersey homes for sale]]></category>
		<category><![CDATA[real estate paterson nj]]></category>

		<guid isPermaLink="false">http://mynjblog.com/109/2010/01/09/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 385px; height: 510px" marginHeight="0" marginWidth="0" frameBorder="0" src="http://www.postlets.com/realestate/mini_385.php?pid=3215159"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/01/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Case Shiller Report</title>
		<link>http://www.mynjblog.com/2009/12/december-2009-case-shiller-report/</link>
		<comments>http://www.mynjblog.com/2009/12/december-2009-case-shiller-report/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:03:38 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Case Shiller Index]]></category>
		<category><![CDATA[homes & Real Estate for sale]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[Paramus]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://mynjblog.com/december-2009-case-shiller-report/2009/12/29/</guid>
		<description><![CDATA[Case shiller index monitors the most popular metro areas home sales CLICK HERE FOR REPORT http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&#38;blobcol=urldocumentfile&#38;blobtable=SPComSecureDocument&#38;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&#38;blobheadername2=Content-Disposition&#38;blobheadervalue1=application%2Fpdf&#38;blobkey=id&#38;blobheadername1=content-type&#38;blobwhere=1245200590760&#38;blobheadervalue3=abinary%3B+charset%3DUTF-8&#38;blobnocache=true]]></description>
			<content:encoded><![CDATA[<p>Case shiller index monitors the most popular metro areas home sales CLICK HERE FOR REPORT</p>
<p><a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245200590760&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true">http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245200590760&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2009/12/december-2009-case-shiller-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
