<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paramus NJ &#124; River Edge New Jersey &#124; Oradell NJ &#124; Emerson NJ &#124; Fairlawn NJ &#124; MLS &#124; Real Estate and Homes For Sale &#187; Living In NJ</title>
	<atom:link href="http://www.mynjblog.com/category/living-in-nj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynjblog.com</link>
	<description>Bergen County NJ living. Discover the best places to live and community life in Paramus NJ, River Edge NJ, Oradell NJ, Emerson NJ, FairlawnNJ Real Estate and Homes for Sale</description>
	<lastBuildDate>Tue, 08 Feb 2011 16:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Signs of Real Estate Market Recovery</title>
		<link>http://www.mynjblog.com/2010/05/signs-of-real-estate-market-recovery/</link>
		<comments>http://www.mynjblog.com/2010/05/signs-of-real-estate-market-recovery/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:07:04 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynjblog.com/?p=128</guid>
		<description><![CDATA[&#8220;Its not the strongest of species that survives, nor the most intelligent. It is the one that is the most adaptable to change&#8221; Finally, there are positive signs of housing recovery.  1) government stopped buying mortgage backed securities in March 2010, which analysts predicted increase in interest rates.  Actually, the complete opposite happened and mortgage...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif; color: #333333; font-size: x-small;"></span></p>
<h3>&#8220;Its not the strongest of species that survives,<br />
nor the most intelligent. It is the one that is the most adaptable to<br />
change&#8221;</h3>
<p>Finally, there are positive signs of housing recovery.  1) government stopped buying mortgage backed securities in March 2010, which analysts predicted increase in interest rates.  Actually, the complete opposite happened and mortgage rates have dropped 5 consecutive weeks, meaning investor confidence is up.  2) Supply of available homes has decreased over the last 12 months and despite the $8000 tax credit expiring buyers are still motivated to purchase and take advantage of the lowest interest rates since December 2009.</p>
<p>Investing @ the bottom</p>
<p>Investing in real estate isn&#8217;t for the faint of heart and if educated, you can invest wisely. Buying multifamily properties at the bottom of the real estate market has two major advantages: 1) low interest rates &amp; low prices give you more cash flow 2) as properties begin to appreciate in value, your resale value will be greater.  Learn more @ www.CheapNJhomes.com</p>
<p>Bergen County Foreclosure Update</p>
<p>Currently On The Market 70 homes listed in the NJMLS</p>
<p>Rivervale          NJ Split Level 3br 2bth $399K</p>
<p>New Milford      NJ Ranch 4br 2bth $272,500</p>
<p>Franklin Lakes NJ Colonial 6br 7bth theater, indoor pool, billiard room his/her spa $4,295,000                               (Any NJ Housewives for this one?)</p>
<p>Demarest         NJ  Colonial 6br 2bth $779,675</p>
<p>Carmelo &#8220;Mel&#8221; Oliveri<br />
Broker/Associate<br />
www.OurNJhouse.com<br />
www.Facebook.com/OurNJhouse<br />
www.Twitter.com/OurNJhouse<br />
www.YouTube.com/OurNJhouse</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/05/signs-of-real-estate-market-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own a Business? Great site to to learn to brand yourself</title>
		<link>http://www.mynjblog.com/2010/04/own-a-business-great-site-to-to-learn-to-brand-yourself/</link>
		<comments>http://www.mynjblog.com/2010/04/own-a-business-great-site-to-to-learn-to-brand-yourself/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:11:21 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[The Rise to the TOP]]></category>
		<category><![CDATA[www.TheRiseTotheTop.com]]></category>

		<guid isPermaLink="false">http://www.mynjblog.com/own-a-business-great-site-to-to-learn-to-brand-yourself/2010/04/05/</guid>
		<description><![CDATA[If you own your own business of looking to establish one this site is for you.  Learn how to utilize social media to expose your business to the mass&#8217;s, review numerous other sites and how they have helped others RISE TO THE TOP www.therisetothetop.com]]></description>
			<content:encoded><![CDATA[<p>If you own your own business of looking to establish one this site is for you.  Learn how to utilize social media to expose your business to the mass&#8217;s, review numerous other sites and how they have helped others RISE TO THE TOP</p>
<p>www.therisetothetop.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/04/own-a-business-great-site-to-to-learn-to-brand-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction $349K Garfield NJ</title>
		<link>http://www.mynjblog.com/2010/03/new-construction-349k-garfield-nj/</link>
		<comments>http://www.mynjblog.com/2010/03/new-construction-349k-garfield-nj/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:42:00 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Garfield new jersey]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes in garfield nj]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[real estate for sale in garfield n j]]></category>

		<guid isPermaLink="false">http://mynjblog.com/new-construction-349k-garfield-nj/2010/03/24/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/03/new-construction-349k-garfield-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Will Rise in March 2010 and on</title>
		<link>http://www.mynjblog.com/2010/02/interest-rates-will-rise-in-march-2010-and-on/</link>
		<comments>http://www.mynjblog.com/2010/02/interest-rates-will-rise-in-march-2010-and-on/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:12:16 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Money Back securities]]></category>
		<category><![CDATA[Paramus NJ homes and real estate for sale]]></category>

		<guid isPermaLink="false">http://mynjblog.com/interest-rates-will-rise-in-march-2010-and-on/2010/02/21/</guid>
		<description><![CDATA[The government purchasing of mortgage backed securities is nearing an end. To quote, Steve Harney, national residential real estate expert, “When the banks have to lend their own money to people on a 30 year loan, they’re not going to be satisfied with 5%…”If you’re frequented my website, you know that I pay close attention...]]></description>
			<content:encoded><![CDATA[<p>The government purchasing of mortgage backed securities is nearing an end. To quote, Steve Harney, national residential real estate expert, “When the banks have to lend their own money to people on a 30 year loan, they’re not going to be satisfied with 5%…”If you’re frequented my website, you know that I pay close attention to what’s happening in the real estate market. I do this so I can be a strong source of valid and useful information for my clients and my readers. What I’m going to cover in this article is going to be like smelling salts that wake you up from a daze.</p>
<p>The Fed will gradually slow the pace of the purchasing mortgage-backed securities (MBS) in anticipation of a full execution of the program to keep the mortgage interest rate low by the end of March, 2010.</p>
<p>It marks an extension of the MBS-purchasing program past the previously anticipated year-end date of December 2009. The slowing of purchases is intended to “promote a smooth transition in markets” as the government ends its participation in the agency MBS market. Basically, the government is going to stop buying mortgage securities in March, 2010.</p>
<p>To implement the gradual slowing of agency MBS purchases, agents acting on behalf of the Federal Reserve Bank of New York’s open market trading desk plan to reduce the average weekly purchase amounts beginning with the reporting week that starts September 24, according to a NY Fed statement.</p>
<p>Will the real estate market be strong enough to withstand this slowdown? Are banks and their investors, willing to invest money into such an unsteady market area, such as the current real estate market? This is the big question…is the party [of low interest rates] coming to an end?</p>
<p>With the largest purchaser of MBS, not buying up these assets (helping turn money over quickly for banks and their investors), will banks be apt to continue writing mortgages at 5%?</p>
<p>The answer is no.</p>
<p>So rates will go up after March, 2010.</p>
<p>Question is, how high and will buyers continue coming out to buy? I would say the answer to buyers still buying is a big fat YES [they just can’t pass up the fact that prices are down 35% from peak]. Additionally, as mortgage interest rates go up, prices must drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/02/interest-rates-will-rise-in-march-2010-and-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Home Eastside Paterson NJ</title>
		<link>http://www.mynjblog.com/2010/01/109/</link>
		<comments>http://www.mynjblog.com/2010/01/109/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:00:17 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eastside paterson nj]]></category>
		<category><![CDATA[Paterson New Jersey homes for sale]]></category>
		<category><![CDATA[real estate paterson nj]]></category>

		<guid isPermaLink="false">http://mynjblog.com/109/2010/01/09/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 385px; height: 510px" marginHeight="0" marginWidth="0" frameBorder="0" src="http://www.postlets.com/realestate/mini_385.php?pid=3215159"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2010/01/109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Case Shiller Report</title>
		<link>http://www.mynjblog.com/2009/12/december-2009-case-shiller-report/</link>
		<comments>http://www.mynjblog.com/2009/12/december-2009-case-shiller-report/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:03:38 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Case Shiller Index]]></category>
		<category><![CDATA[homes & Real Estate for sale]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[Paramus]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://mynjblog.com/december-2009-case-shiller-report/2009/12/29/</guid>
		<description><![CDATA[Case shiller index monitors the most popular metro areas home sales CLICK HERE FOR REPORT http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&#38;blobcol=urldocumentfile&#38;blobtable=SPComSecureDocument&#38;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&#38;blobheadername2=Content-Disposition&#38;blobheadervalue1=application%2Fpdf&#38;blobkey=id&#38;blobheadername1=content-type&#38;blobwhere=1245200590760&#38;blobheadervalue3=abinary%3B+charset%3DUTF-8&#38;blobnocache=true]]></description>
			<content:encoded><![CDATA[<p>Case shiller index monitors the most popular metro areas home sales CLICK HERE FOR REPORT</p>
<p><a href="http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245200590760&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true">http://www.standardandpoors.com/servlet/BlobServer?blobheadername3=MDT-Type&amp;blobcol=urldocumentfile&amp;blobtable=SPComSecureDocument&amp;blobheadervalue2=inline%3B+filename%3Ddownload.pdf&amp;blobheadername2=Content-Disposition&amp;blobheadervalue1=application%2Fpdf&amp;blobkey=id&amp;blobheadername1=content-type&amp;blobwhere=1245200590760&amp;blobheadervalue3=abinary%3B+charset%3DUTF-8&amp;blobnocache=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2009/12/december-2009-case-shiller-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramus New jersey, Oradell NJ &amp; River Edge NJ Real estate market update</title>
		<link>http://www.mynjblog.com/2009/12/paramus-new-jersey-oradell-nj-river-edge-nj-real-estate-market-update/</link>
		<comments>http://www.mynjblog.com/2009/12/paramus-new-jersey-oradell-nj-river-edge-nj-real-estate-market-update/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:11:57 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[oradell nj]]></category>
		<category><![CDATA[Paramus]]></category>
		<category><![CDATA[River Edge NJ real estate market update]]></category>

		<guid isPermaLink="false">http://mynjblog.com/paramus-new-jersey-oradell-nj-river-edge-nj-real-estate-market-update/2009/12/01/</guid>
		<description><![CDATA[wOW!!! things are starting to move in the BIG BC Bergen County. With historic low low interest rates and homes at affordable pricing, this is the  TIME TO BUY!! As of Dec 1st 2009 Paramus NJ has 100 Active homes for sale, 23 Under contract and 53 Solds in the past 3mos. River Edge NJ...]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Arial"><font size="7" face="Georgia">w</font>OW!!! things are starting to move in the BIG BC Bergen County. With historic low low interest rates and homes at affordable pricing, this is the</font></p>
<p><font size="2" face="Arial"> TIME TO BUY!! As of Dec 1st 2009 Paramus NJ has 100 Active homes for sale, 23 Under contract and 53 Solds in the past 3mos. River Edge NJ has 37 active homes for sale, 11 Under Contract and 35 Solds, and finally Oradell NJ has 38 Active Homes for sale, 11 Under contract and 20 recent sales in the past 3mos also. This numbers are looking alot better then a year ago and looks as if things are beginning to turn around a bit.<br />
      For assistance is selling your home in Bergen County, River Edge NJ, Oradell NJ, Paramus NJ, Emerson NJ, Fairlawn NJ. Contact Carmelo Oliveri, Coldwell Banker Realtor at (201) 618-2854. Visit our web site at www.OurNJhouse.com, www.OurBergenCountyHouse.com or www.SellWithMelNJ.com</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2009/12/paramus-new-jersey-oradell-nj-river-edge-nj-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Proof Yourself___www.OurNJhouse.com</title>
		<link>http://www.mynjblog.com/2009/10/recession-proof-yourself___wwwournjhousecom/</link>
		<comments>http://www.mynjblog.com/2009/10/recession-proof-yourself___wwwournjhousecom/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:19:45 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bergen county nj real estate]]></category>
		<category><![CDATA[Paramus NJ homes for sale]]></category>
		<category><![CDATA[Recession Proof yourself]]></category>
		<category><![CDATA[River Edge NJ homes for sale]]></category>

		<guid isPermaLink="false">http://mynjblog.com/recession-proof-yourself___wwwournjhousecom/2009/10/26/</guid>
		<description><![CDATA[#1 excuse in todays economy &#8220;The Market is Slow&#8221;  My question is what are you going to do about? Its inevitable this recession isnt going to have a quick recovery, unemployment isn&#8217;t going to be at 2-4% anytime soon, banks are still strict with lending,  but the most successful CEO&#8217;s, entrepreneurs adapt to change and...]]></description>
			<content:encoded><![CDATA[<p>#1 excuse in todays economy &#8220;The Market is Slow&#8221;  My question is what are<br />
you going to do about?</p>
<p>Its inevitable this recession isnt going to have a quick recovery,<br />
unemployment isn&#8217;t going to be at 2-4% anytime soon, banks are still strict<br />
with lending,  but the most successful CEO&#8217;s, entrepreneurs adapt to change<br />
and as home buyers, home sellers and real estate investors so do you, life<br />
is one big business transaction.  Homebuyers what is the biggest challenge?<br />
Living pay check to pay check right?  Well there are numerous things to free<br />
up hundreds if not even thousands of dollars a month</p>
<p>1) Call your bank on refinancing your current mortgage or doing a loan<br />
modification to lower rate.  You owe more then your home is worth, well<br />
Obama implemented the HARP program and most large lenders participate in<br />
this program but they wont tell you that.<br />
2) Put homeowners insurance and car insurance with one company for discounts<br />
and increase deductibles from $500 to $1000<br />
3) Negotiate with your credit card companies to lower interest rates or<br />
consolidate onto one credit card AND SHREAD the others, if you cant afford<br />
to buy cash this month you wont be able to pay it next month you have the<br />
same expenses.</p>
<p>Homesellers</p>
<p>If you need to sell this is the time, the real estate market has yet to<br />
depreciate approx 10-15% before hitting bottom and then its going to be<br />
stagnant for years before the next upswing.</p>
<p>Do you own your home free and clear (mortgage free) but dont want to sell<br />
because the market is weak?  Do you want to get $600k for your home that is<br />
only worth $300K?  Well with todays strict banking guidelines, it is<br />
attactive to buyers if the owner provides OWNER FINANCING when selling.<br />
This will allow you to get a steady stream of monthly income, net more money<br />
for your home because your collecting principal and interest, worst case<br />
scenario if the buyer defaults you keep a 10-20% deposit that they made,<br />
payments that they made and you get your house back.  THIS IS ALSO GREAT FOR<br />
RETIREES WITH SHRINKING RETIREMENT PLANS LOOKING FOR STEADY INCOME AND<br />
AVOIDING PAYING TAXES AT CLOSING IF THEY TOOK ONE LUMP SUM.  ITS LIKE THE<br />
LOTTERY ANNUITY OR CASH =)</p>
<p>Real Estate Investors</p>
<p>WOW this is the time to make money, lowest interest rates in history, ample<br />
inventory to choose from and contractors looking for work, perfect formula<br />
to make money.</p>
<p>You have money in the bank collecting 1-2% interest, well how about<br />
investing it into rental properties and netting a greater return.  Why not<br />
purchase a fixer upper multifamily home renovate it, rent it out and resale<br />
for profit.  If it sells you make money and worst case scenario it doest<br />
sell you have a positive cash flow every month with a property with equity<br />
either way your making money.  Not into being a landlord, why not purchase a<br />
property .40-.50 cents on the dollar from the banks REO inventory for<br />
resale, cash is KING for amazing opportunities.  Word to the wise, just like<br />
the stock market know the real estate market your investing in, study market<br />
trends, number of sales past 3mos, number of inventory currently on the<br />
market, demand etc.</p>
<p>Business Owners looking into the ARC Program (Wachovia and Chase have<br />
special phonelines dedicated to this property) interest free loan up to $35K<br />
to help business owners keep there doors open</p>
<p>I wish you all happy savings and if you ever have any questions please feel<br />
free to contact me anytime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2009/10/recession-proof-yourself___wwwournjhousecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergen County Short Sales/ Foreclosures</title>
		<link>http://www.mynjblog.com/2009/10/bergen-county-short-sales-foreclosures/</link>
		<comments>http://www.mynjblog.com/2009/10/bergen-county-short-sales-foreclosures/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:16:40 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://mynjblog.com/bergen-county-short-sales-foreclosures/2009/10/13/</guid>
		<description><![CDATA[Its been a while since the last foreclosure email blast, but they have been drying up in the past few months.  With the new HARP Program banks have been remodifing mortgages and limiting inventory which in turn is stabilizing the real estate market.  Homes prices are still dropping (.5-.75% a month according to last few appraisal...]]></description>
			<content:encoded><![CDATA[<p>Its been a while since the last foreclosure email blast, but they have been drying up in the past few months.  With the new HARP Program banks have been remodifing mortgages and limiting inventory which in turn is stabilizing the real estate market.  Homes prices are still dropping (.5-.75% a month according to last few appraisal reports) but home SALES are up, its a great time to take advantage of the interest rates which are fluttering just under 5%!!!!  Below are a few foreclosures currently on the market, if interested in some more please feel free to contact me anytime.</p>
<p>Cresskill 3br 1.5 bth $420K<br />
Park Ridge 2br bth 100&#215;150 Lot $374k Bring your builder<br />
River Edge 4br 3.5bth Move in condition colonial $534k<br />
Saddle River 6br 9.5bth Estate $7.5mil</p>
<p>Also please visit my other sites</p>
<p>www.YouTube.com/OurNJhouse<br />
www.OurNJhouse.com<br />
www.SellwithMelNJ.com<br />
<a href="http://null/%20//www.MyNJblog.com"><font color="#683707">www.MyNJblog.com</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynjblog.com/2009/10/bergen-county-short-sales-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mynjblog.com/2009/07/95/</link>
		<comments>http://www.mynjblog.com/2009/07/95/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:34:36 +0000</pubDate>
		<dc:creator>Carmelo</dc:creator>
				<category><![CDATA[Bergen County NJ]]></category>
		<category><![CDATA[Living In NJ]]></category>
		<category><![CDATA[NJ Events]]></category>
		<category><![CDATA[NJ Home Sellers]]></category>
		<category><![CDATA[NJ Real Estate News]]></category>
		<category><![CDATA[NJ Short Sale FAQ]]></category>
		<category><![CDATA[Oradel NJ]]></category>
		<category><![CDATA[Paramus NJ]]></category>
		<category><![CDATA[River Edge NJ]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emerson NJ]]></category>
		<category><![CDATA[Fair Lawn NJ Real estate and homes for sale]]></category>
		<category><![CDATA[oradell nj]]></category>
		<category><![CDATA[Paramus NJ rea estate]]></category>
		<category><![CDATA[River Edge NJ homes for sale]]></category>

		<guid isPermaLink="false">http://mynjblog.com/95/2009/07/30/</guid>
		<description><![CDATA[WASHINGTON &#8211; New U.S. home sales jumped in June by the largest amount in more than eight years as buyers took advantage of bargain prices, low interest rates and a federal tax credit for first-time homeowners. While home prices are still falling, the figures released Monday were another sign the housing market is finally bouncing...]]></description>
			<content:encoded><![CDATA[<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>WASHINGTON &#8211; New U.S. home sales jumped in June by the largest amount in more than eight years as buyers took advantage of bargain prices, low interest rates and a federal tax credit for first-time homeowners.</p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>While home prices are still falling, the figures released Monday were another sign the housing market is finally bouncing back. Data out last week showed home resales rose 3.6 percent in June, the third straight monthly increase.</p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>Shares of big homebuilders soared on the news, with Beazer Homes USA up by more than 13 percent and Hovnanian Enterprises rising 8 percent. But with home prices still falling, these companies won&#8217;t be making much money anytime soon.</p>
<p itxtvisited="1" id="AdShowcase_F1" class="aC">
<p itxtvisited="1" class="textSmallGrey w320">Commerce Department said new home sales rose 11 percent in June to a seasonally adjusted annual rate of 384,000, from an upwardly revised May rate of 346,000.</p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>Buyers are rushing to tax advantage of a federal tax credit that covers 10 percent of the home price or up to $8,000 for first-time buyers. Home sales need to be completed by the end of November for buyers to take advantage.</p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>&#8220;The window of opportunity is closing,&#8221; said Bernard Markstein, senior economist for the National Association of Home <nobr style="font-size: 100%; font-weight: normal" id="itxt_nobr_5_0">Builders</nobr></p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>June&#8217;s results were the strongest sales pace since November 2008 and exceeded the forecasts of economists surveyed by Thomson Reuters, who expected a pace of 360,000 units. The last time sales rose so dramatically was in December 2000.</p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>Sales have risen for three straight months. The median sales price of $206,200, however, was down 12 percent from $234,300 a year earlier and down nearly 6 percent from $219,000 in May.</p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>There were 281,000 new homes for sale at the end of June, down more than 4 percent from May. At the current sales pace, that represents 8.8 months of supply — the lowest level since October 2007. If that number falls to just over 6 months, analysts say, builders will feel more comfortable ramping up construction.</p>
<p itxtvisited="1" class="textBodyBlack"><span itxtvisited="1" id="byLine"></span>Fallout from the housing crisis has played a central role in the U.S. recession, now the longest since World War II. Foreclosures have spiked, homebuilders have slashed construction, and financial companies have lost billions.</p>
